|
Active | Area: 13/2 | CLICK HERE TO VIEW 8 PHOTOS |
| MLS: 769072 | List Price: $374,900 | Subdivision: Morrison Plantation | |
| 110 Audubon AVE | Tax Loc: Iredell | ||
| Mooresville, NC 28117 | County: Iredell | ||
| Total Fin HLA: 3400 - 4100 | Beds: 5 | Year Built: 2001 | |
| Unheated SqFt: 0 | Baths: 4 | Parking: 2 Car Garage, 3+ Parking Spaces | |
| For a personal tour of this property, please contact Zubin Clemente. |
Additional SqFt: 400 | Approximate Acres: 0.28 | |
| Exterior Construction: Deck, Fenced Yard, In-Ground Irrigation, Patio | Type: | ||
| Elementary: Lake Norman | Middle: Brawley Middle | High: Lake Norman | |
| DIRECTIONS : N | |||
| Click here for a virtual tour. | |||
|
Active | Area: 2/5 | CLICK HERE TO VIEW 8 PHOTOS |
| MLS: 740211 | List Price: $162,900 | Subdivision: Wyndham Place | |
| 10118 Atkins Ridge DR | Tax Loc: mecklenburg | ||
| charlotte, NC 28213 | County: mecklenburg | ||
| Total Fin HLA: 1600 - 2000 | Beds: 3 | Year Built: 2003 | |
| Unheated SqFt: 600 | Baths: 3 | Parking: 2 Car Garage | |
| For a personal tour of this property, please contact Jeffrey Londre. |
Additional SqFt: | Approximate Acres: 0.237 | |
| Exterior Construction: Deck | Type: | ||
| Elementary: | Middle: | High: | |
| DIRECTIONS : | |||
| © 2008 Almost Home
Carolina Realty, LLC.
All rights reserved. Privacy Policy |